General Information | |
1. Name of the school | Kerala Education Society Senior Secondary School |
2. Affiliation Number (if applicable) | 27740343 |
3. School Code (if applicable) | 271654 |
4. Complete Address with Pincode | Kerala Education Society Senior Secondary School, Sector VIII, R K Puram, New Delhi - 110022 |
5. Principal's name and qualifications | Meera S Nair MSc, B.Ed, MA (Education), M Tech |
6. School E-mail id | keralaschoolrkpuram[at]gmail[dot]com |
7. Contact Details | Land line : Mobile Number : |
Documents & Information | |
1. Copies of Affiliation/Upgradation Letter and recent Extension of Affiliation, If any | |
2. Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | |
3. Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | |
4. Copies of Recognition Certificate under RTE Act, 2009, and its renewal, if applicable | Not Applicable |
5. Copy of valid Building Safety Certificate as per the National Building Code | |
6. Copy of valid Fire Safety Certificate issued by the competent authority | |
7. Copy of the DEO certificate submitted by the school for affiliation / upgradation | |
8. Copies of valid Water, Health and Sanitation Certificates | |
Results & Academics | |
1. Fee structure of the school | No Tuition Fee |
2. Annual Academic Calendar | |
3. List of School Management Committee (SMC) | |
4. List of Parent Teacher Association (PTA) members | |
5. Last three-year result of the Board examination, as per applicability | |
Staff - Teaching | |
1. Principal | - 1 |
2. Total number of teachers | - PGT : 06 - TGT : 15 - PRT : 11 |
3. Teachers - Section ratio | 1 .3 : 1 |
4. Details of Special Educator | Mrs. Sruthi K [Special Education Teacher] Qualifications: BSc Microbiology, MSc Health and behavioural Sciences and BEd Special education |
5. Details of Counsellor & Wellness Teacher | Nil |
School Infrastructure | |
1. Total campus area of the school (in Sq M) | 9960 Sq M |
2. Number of classrooms & area (in Sq M) | 32 & 1440 Sq M |
3. Total number of labs including computer labs & area (in Sq M) | 7 & 338 Sq M |
4. Internet facility | Yes |
5. Number of girl's toilets | 30 |
6. Number of boy's toilets | 26 |
7. Link of YouTube video of the inspection of school covering the infrastructure of the school |