Ser No | Information | Details |
---|---|---|
General Information |
||
1. | Name of the school | Kerala Education Society Senior Secondary School |
2. | Affiliation Number (if applicable) | 2774034 |
3. | School Code (if applicable) | 27165 |
4. | Complete Address with Pincode | Kerala Education Society Senior Secondary School Sector VIII, R K Puram New Delhi - 110022 |
5. | Principal's name and qualifications | Meera S Nair MSc, B.Ed, MA (Education), M Tech |
5. | School e-mail ID | keralaschoolrkpuram@gmail.com |
6. | Contact Details | Landline: 011-35636586, 011-35636607 Mobile Number : +91 9717405427 |
Documents & Information |
||
Ser No | Documents / Information | View Documents |
1. | Copies of Affiliation/Upgradation Letter and recent Extension of Affiliation, If any | ![]() |
2. | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | ![]() |
3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | ![]() |
4. | Copies of Recognition Certificate under RTE Act, 2009, and its renewal, if applicable | Click here to view |
5. | Copy of valid Building Safety Certificate as per the National Building Code | ![]() ![]() |
6. | Copy of valid Fire Safety Certificate issued by the competent authority | ![]() |
7. | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | ![]() ![]() |
8. | Copies of valid Water, Health and Sanitation Certificates | ![]() |
Results & Acedemics |
||
Ser No | Documents / Information | View Documents |
1. | Fee structure of the school | No Tuition Fee |
2. | Annual Academic Calendar | Click here to view |
3. | List of School Management Committee (SMC) | Click here to view |
4. | List of Parent Teacher Association (PTA) memebers | Click here to view |
5. | Last three-year result of the Board examination, as per applicability | Click here to view |
Staff - Teaching |
||
Ser No | Information | Details |
1. | Principal | 01 |
2. | Total number of teachers - PGT - TGT - PRT |
06 15 11 |
3. | Teachers - Section ratio | 1.3 : 1 |
4. | Details of Special Educator | Mrs. Sruthi K [Special Education Teacher] Qualifications: - BSc Microbiology - MSc Health and behavioural Sciences - BEd Special education |
5. | Details of Councellor & Wellness Teacher | Nil |
Results & Acedemics |
||
Ser No | Information | Details |
1. | Total campus area of the school (in Sq M) | 9960 Sq M |
2. | Number of classrooms & Area (in Sq M) | 32 & 1440 Sq M |
3. | Total number of labs including computer labs & area (in Sq M) | 7 & 338 Sq M |
4. | Internet facility | Yes |
5. | Number of girls' toilets | 30 |
6. | Number of boys' toilets | 25 |
7. | Link of YouTube video of the inspection of school covering the infrastructure of the school | Click here to view |